
| TEST RESULTS # 1 | ||||
| Room Size | 11,000 cu.ft. (311.5 cu.M) | |||
| Air Flow Rate | 400 CFM (0.19 M3/second) | |||
| Particle Size Measured | 0.3 - 0.5 Microns | |||
| Filter Used for Test | Engineering Dynamics Standard Panel
12" x 24" x 1" (305mm x 610mm x 25.4mm) |
|||
| Decrease in Particle Count in One Hour: | 80% | |||
| Decrease in Particle Count in Two Hours: | 97.2% | |||
| TEST RESULTS # 2 | ||||
| Test House Size | Estimated at 10,000 cu. ft. (283 cu. M) | |||
| Air Flow Rate | Standard Domestic Central Heater
Air Flow Rate Estimated at 1200 CFM (0.566 M3/second) |
|||
| Filter Used for Test | Engineering Dynamics Standard 1" Furnace Panel
20" x 20" x 1" (508mm x 508mm x 25.4mm) |
|||
| Particle Size (Microns) | 0.3 - 0.5 | 0.5 - 1.0 | 1.0 - 5.0 | 7.5 |
| Initial Count | 700,000 | 425,000 | 100,000 | 9,000 |
| Count After Stabilization
(Approximately 10 Hours) |
18,000 | 6,000 | <1,000 | <1,000 |
| Percent Reduction | 97% | 98.6 | 99% | 99% |
| TEST RESULTS # 3 | ||||
| Chamber Size | 7 cu. ft. (.20 cu. M) | |||
| Air Flow Rate | 300 CFM (0.14 M3/second) | |||
| Particle Size Measured | 0.3 Microns | |||
| Filter Used for Test | Engineering Dynamics Standard 1" Furnace Panel
12" x 24" x 1" (305mm x 610mm x 25.4mm) |
|||
| Decrease in 0.3 Micron Particles
in One Minute |
80% (Average of Three Tests)
at 46% Relative Humidity 82% (Average of Three Tests) at 59% Relative Humidity |
|||
| TEST RESULTS # 4 - COMPARISON TO 99.95% HEPA FILTER !! | ||||
| Room Size | 260 cu.ft. (7.36 cu.M) | |||
| Air Flow Rate | 300 CFM (0.14 M3./second) | |||
| Filter Used for Test | Engineering Dynamics Standard 1" Furnace Panel
12" x 24" x 1" (305mm x 610mm x 25.4mm) |
|||
| HEPA Filter Removed | 94% of 0.3 Micron Size Particles in 15 minutes | |||
| DYNAMIC Filter Removed | 89% of 0.3 Micron Size Particles in 15 minutes | |||
Have a comment or question? Email : Dynamic Air Cleaners Inc.
Dynamic
Air Cleaners Inc.
©
Copyright 2000 - All Rights Reserved